Save time with ready to use detail drawings.
Stucco Details, CAD and PDF format files -
The details in this publication and CD are state of the art for it shows how you can make the Stucco finish a vented Rain Screen Wall.
These details demonstrate highly efficient wall assemblies for housing and other types of construction where EIFS or stucco is the desired finish.
FREE
To receive your copy - Click Here!
These details satisfy the National Building Code.
Concrete Block Backup Wall
Select from the details below. They are available in Adobe Acrobat format viewable online.
CAD files in both metric and imperial versions in DWG and DXF formats are on the CD included with the manual "State of the Art Stucco Details", to order contact Korax.
Stucco Rainscreen Panel
Detail KSC-I-01 | Stucco\ Concrete Block Wall Detail @ Foundation |
Detail KSC-I-02 | Stucco\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall |
Detail KSC-I-03 | Stucco\ Concrete Block Wall Detail @ Foundation\ Insulated Slab |
Detail KSC-I-04 | Stucco\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall\ Insulated Slab |
Detail KSC-I-05 | Stucco\ Concrete Block Wall Detail @ Foundation |
Detail KSC-I-06 | Stucco\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall |
Detail KSC-I-07 | Stucco\ Concrete Block Wall Detail @ Foundation\ Interior Insulation |
Detail KSC-I-08 | Stucco\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall\ Interior Insulation |
Detail KSC-I-09 | Stucco\ Concrete Block Wall Detail @ Floor |
Detail KSC-I-10 | Stucco\ Concrete Block Wall Detail @ Parapet\ Low Parapet\ Protected Membrane Roofing (P.M.R.) |
Detail KSC-I-11 | Stucco\ Concrete Block Wall Detail @ Parapet\ High Parapet\ Protected Membrane Roofing (P.M.R.) |
Detail KSC-I-11a | Stucco\ Concrete Block Wall Detail @ Parapet Edge\ High Parapet\Protected Membrane Roofing (P.M.R.) |
Detail KSC-I-11b | Stucco\ Concrete Block Wall Detail @ Roof Slab (Parapet)\ High Parapet\Protected Membrane Roofing (P.M.R.) |
Detail KSC-I-12 | Stucco\ Concrete Block Wall Detail @ Parapet\ Low Parapet\Conventional Roofing |
Detail KSC-I-13 | Stucco\ Concrete Block Wall Detail @ Parapet\ High Parapet\Conventional Roofing |
Detail KSC-I-13a | Stucco\ Concrete Block Wall Detail @ Parapet Edge\ High Parapet\Conventional Roofing |
Detail KSC-I-13b | Stucco\ Concrete Block Wall Detail @ Roof Slab (Parapet)\ High Parapet\Conventional Roofing |
Detail KSC-I-14 | Stucco\ Concrete Block Wall Detail @ Exhaust Vent |
Detail KSC-I-15 | Stucco\ Concrete Block Wall Detail @ Window Head\ Slab\ Aluminum Window |
Detail KSC-I-16 | Stucco\ Concrete Block Wall Detail @ Window Head\ Aluminum Window |
Detail KSC-I-17 | Stucco\ Concrete Block Wall Plan Detail @ Window Jamb\ Aluminum Window |
Detail KSC-I-18 | Stucco\ Concrete Block Wall Detail @ Window Sill\ Aluminum Window |
Detail KSC-I-19 | Stucco\ Concrete Block Wall Detail @ Balcony\ Aluminum Window |
Detail KSC-I-20 | Stucco\ Concrete Block Wall Plan Detail @ Control Joint |
Detail KSC-I-21 | Stucco\ Concrete Block Wall Plan Detail @ Corner\ Control Joint |
Detail KSC-I-22 | Stucco\ Concrete Block Wall Plan Detail @ Structural Expansion Joint |
Detail KSC-I-23 | Stucco\ Concrete Block Wall Detail @ Cantilevered Floor Slab Edge |
Detail KSC-I-23a | Stucco\ Concrete Block Wall Detail @ Cantilevered Floor Slab |
Detail KSC-I-24 | Stucco\ Concrete Block Wall Detail @ Cantilevered Floor Slab Edge\ Cold Soffit |
Detail KSC-I-24a | Stucco\ Concrete Block Wall Detail @ Cantilevered Floor Slab\ Cold Soffit |
Synthetic Stucco or Texture Coating Finish (ECO) |
|
Detail KEC-I-01 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation |
Detail KEC-I-02 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall |
Detail KEC-I-03 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation\ Insulated Slab |
Detail KEC-I-04 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall\ Insulated Slab |
Detail KEC-I-05 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation |
Detail KEC-I-06 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall |
Detail KEC-I-07 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation\ Interior Insulation |
Detail KEC-I-08 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Foundation\ Concrete Block Foundation Wall\ Interior Insulation |
Detail KEC-I-09 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Slab |
Detail KEC-I-09a | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Slab\ Metal Flashing |
Detail KEC-I-10 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Parapet\ Low Parapet\ Protected Membrane Roofing (P.M.R.) |
Detail KEC-I-11 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Parapet\ High Parapet\ Protected Membrane Roofing (P.M.R.) |
Detail KEC-I-11a | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Parapet Edge\ High Parapet\ Protected Membrane Roofing (P.M.R.) |
Detail KEC-I-11b | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Roof Slab (Parapet)\ High Parapet\ Protected Membrane Roofing (P.M.R.) |
Detail KEC-I-12 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Parapet\ Low Parapet\ Conventional Roofing |
Detail KEC-I-13 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Parapet\ High Parapet\ Conventional Roofing |
Detail KEC-I-13a | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Parapet Edge\ High Parapet\ Conventional Roofing |
Detail KEC-I-13b | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Roof Slab (Parapet)\ High Parapet\ Conventional Roofing |
Detail KEC-I-14 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Exhaust Vent |
Detail KEC-I-15 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Window Head\ Slab\ Aluminum Window |
Detail KEC-I-16 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Window Head\ Aluminum Window |
Detail KEC-I-17 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Plan Detail @ Window Jamb\ Aluminum Window |
Detail KEC-I-18 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Window Sill\ Aluminum Window |
Detail KEC-I-19 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Balcony\ Aluminum Window |
Detail KEC-I-20 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Plan Detail @ Control Joint |
Detail KEC-I-21 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Plan Detail @ Corner\ Control Joint |
Detail KEC-I-22 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Plan Detail @ Structural Expansion Joint |
Detail KEC-I-23 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Cantilevered Floor Slab Edge |
Detail KEC-I-23a | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Cantilevered Floor Slab |
Detail KEC-I-24 | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Cantilevered Floor Slab Edge\ Cold Soffit |
Detail KEC-I-24a | Synthetic Stucco or Texture Coating\ Concrete Block Wall Detail @ Cantilevered Floor Slab\ Cold Soffit |
Click here if you require the FREE Adobe Reader to view the pdfs above.
|